Hyatt Regency Houston

1200 Louisiana Street
Friendly price
Distance seats
2 m
Meeting rooms
55
Public transport
0.3 km
Parking space
20 EUR
Free
Guest rooms
955
Airport
34.7 km
City
-

Hyatt Regency Houston

This Houston hotel boasts several on-site dining venues, most notably, Spindletop, the city’s first rotating dining room. Rooms feature views of Downtown Houston. Hyatt Regency Houston has guest rooms furnished with a flat-panel TV and an iPod docking station. A Single-cup coffee maker and boutique toiletries are provided in each room. Guests at Houston Hyatt Regency will enjoy swimming in the heated outdoor pool or lounging on the deck. The on-site FedEx business centre and the modern fitness facility are accessible 24 hours a day. The hotel also has plenty of meeting venues, conference rooms and event space. Shula’s Steakhouse, Einstein Bros Bagels and LobbiBar are the hotel’s other dining options. Room service is offered. Houston’s Theatre District and Minute Maid ballpark are each within 2 km of the hotel, with convenient transfer service available. The George R. Brown Convention Center is also 2 km away.

Interested in this location?
Get the best price Don‘t worry — pressing this button won‘t charge you anything!

Highlights

City center

Room capacities

Room name

Distance seats

Ceiling height

Base area

Room size

WLAN

Daylight

School

Theater

Reception

Dinner

Square

Cabaret

U-shape

Board

Cocktail round

Chevron

Library 2 2.44 7.62x5.18 32.52 18 25 25 24 16 16
Pecan Room 2 2.44 6.10x5.49 33.44 33 45 35 30 18 20
Ponderosa Room 2 2.44 6.10x5.49 33.44 33 45 35 30 18 20
Cedar Room 2 2.44 6.10x5.49 33.44 33 45 35 30 18 20
Ebony Room 2 2.44 6.10x5.49 33.44 33 45 35 30 18 20
Holly Room 2 2.44 6.10x5.49 33.44 33 45 35 30 18 20
Cottonwood Room Section B 2 3.66 6.10x7.01 42.73 24 50 50 30 22 20
Dogwood Room Section A 2 3.66 6.10x7.01 42.73 24 50 50 30 22 20
Sandalwood Room Section A 2 2.44 7.92x5.49 43.48 27 50 55 50 25 22
Sandalwood Room Section B 2 2.44 7.92x5.49 43.48 27 50 55 50 25 22
Cypress Room 2 3.05 7.62x5.79 44.13 20 35 50 24 12
Willow Room 2 2.44 8.53x6.40 54.63 24 40 40 30 17 18
Redbud Room 2 3.66 7.92x7.01 55.55 36 60 80 50 24 22
Live Oak Room 2 2.44 7.92x7.01 55.55 24 42 45 40 18 20
Mesquite Room 2 3.66 7.92x7.01 55.55 36 60 80 50 24 22
Arboretum Section I 2 3.66 8.23x7.01 57.69 42 75 75 50 28 28
Arboretum Section II 2 3.66 8.23x7.01 57.69 42 75 75 50 28 28
Arboretum Section III 2 3.66 8.23x7.01 57.69 42 75 75 50 28 28
Arboretum Section IV 2 3.66 8.23x7.01 57.69 42 75 755 50 28 28
Arboretum Section V 2 3.66 12.19x7.01 85.47 72 105 130 80 40 36
Cottonwood Room Section A 2 3.66 12.19x7.01 85.47 72 90 125 70 40 36
Dogwood Room Section B 2 3.66 12.19x7.01 85.47 72 90 125 70 40 36
Sandalwood Room 2 2.44 15.85x5.49 86.95 63 108 125 80 45 44
Magnolia Room 2 3.05 12.19x9.14 111.48 72 110 130 80 26 26
Arboretum Sections III+IV 2 3.66 16.46x7.01 115.38 84 150 150 100 50 56
Arboretum Sections I+II 2 3.66 16.46x7.01 115.38 84 150 150 100 50 56
Arboretum Sections II+III 2 3.66 16.46x7.01 115.38 84 150 150 100 50 56
Cottonwood Room 2 3.66 18.29x7.01 128.2 112 140 175 100 54 50
Dogwood Room 2 3.66 18.29x7.01 128.2 112 140 175 100 54 50
Arboretum Sections IV+V 2 3.66 20.42x7.01 143.16 114 180 205 130 68 64
Arboretum Sections II+III+IV 2 3.66 24.69x7.01 173.07 126 225 225 150 84 284
Arboretum Sections I+II+III 2 3.66 24.69x7.01 173.07 126 225 225 150 84 84
Window Box Room 2 3.35 20.12x11.28 190.26 85 120 200 120 40 40
Arboretum Sections III+IV+V 2 3.66 28.65x7.01 200.85 156 255 280 180 96 92
Arboretum Sections I+II+III+IV 2 3.66 32.92x7.01 230.76 170 300 300 200 112 112
Arboretum Sections II+III+IV+V 2 3.66 36.88x7.01 258.54 198 330 355 230
Regency Room 2 3.35 20.73x18.59 297.28 300 350 400 280 46 46
Arboretum 2 3.66 45.11x7.01 315.86 250 370 430 300
Imperial Ballroom West Section 2 6.71 32.00x13.72 438.95 360 600 400 400 100 90
Imperial Ballroom East Section 2 6.71 32.00x15.24 487.73 420 670 400 420 100 90
Imperial Ballroom Center Section 2 6.71 32.00x17.37 556.01 520 750 550 500 125 90
Imperial Ballroom East (1/2 of Ballroom) 2 6.71 32.00x22.56 715.33 400 1000 700 550
Imperial Ballroom Center (1/2 Ballroom) 2 6.71 32.00x24.38 770.61 471 1100 750 590
Imperial Ballroom 2 6.71 32.00x46.33 1486.4 900 2200 1700 1200
Exhibit Hall 2 3.23 57.00x49.07 2601.2 800 1700 2800 1800
Marketplace+Exhibit Hall 2 3.05 57.00x49.07 2601.2 800 1700 2800 1340

Airports

George Bush Intercontinental Airport


Keynote Speaker for your Event in [location]

Get ready for your next event

Keynote Speaker

We love to make it simple

Book meeting rooms, hotels and ­venues online.

Developed with meeting
planners

Booking assistance online
& personal

Save time
& money

Available at any time
24/7

Latest Events, Conference & Meeting Hotels

Stay up to date with the meeting hotels newsletter

jetzt anfragen