DoubleTree by Hilton Austin
At the intersection of Highway 290 and Interstate 35, minutes from the downtown area, this hotel features many of today's modern conveniences in a relaxing garden-like atmosphere. Guests can discover the Texas State Capitol, the University of Texas and the entertainment of Sixth Street only a short drive from the Doubletree Hotel Austin. With the hotel's free shuttle service within a 2 mile (3.2 km) radius, guests can also easily explore other nearby points of interest. In addition to a number of modern amenities, including high-speed internet and a state-of-the-art fitness center, the Austin Doubletree Hotel features delicious on-site dining options.
Get the best price Don‘t worry — pressing this button won‘t charge you anything!
Highlights
Room capacities
Room name |
Distance seats |
Ceiling height |
Base area |
Room size |
WLAN |
Daylight |
School |
Theater |
Reception |
Dinner |
Square |
Cabaret |
U-shape |
Board |
Cocktail round |
Chevron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson-South Robertson | 2 | 3.66 | 4.88x7.32 | 35.67 | 20 | 35 | 35 | 20 | ||||||||
Robertson-North Robertson | 2 | 3.66 | 5.18x7.32 | 37.9 | 20 | 35 | 45 | 20 | ||||||||
deWitt-South deWitt | 2 | 3.66 | 5.18x7.32 | 37.9 | 25 | 40 | 45 | 20 | ||||||||
deZavala-South deZavala | 2 | 3.66 | 5.18x7.32 | 37.9 | 25 | 40 | 45 | 20 | ||||||||
deZavala-North deZavala | 2 | 3.66 | 5.49x7.32 | 40.13 | 25 | 40 | 45 | 20 | ||||||||
deWitt-North deWitt | 2 | 3.66 | 5.49x7.32 | 40.13 | 25 | 40 | 45 | 20 | ||||||||
Sixth Floor Conference | 2 | 6.40x7.62 | 48.77 | 26 | 45 | 45 | 30 | 20 | 18 | |||||||
Sixth Floor Board Room | 2 | 2.74 | 6.71x7.92 | 48.87 | 12 | |||||||||||
Fifth Floor Board Room | 2 | 2.08 | 7.92x8.23 | 65.22 | 36 | 75 | 75 | 50 | 30 | |||||||
Fourth Floor Capital | 2 | 2.13 | 7.92x8.23 | 65.22 | 36 | 75 | 75 | 40 | 30 | |||||||
Robertson | 2 | 3.66 | 10.36x7.32 | 75.81 | 50 | 80 | 80 | 60 | 35 | 30 | ||||||
deZavala | 2 | 3.66 | 10.67x7.32 | 78.04 | 60 | 90 | 90 | 60 | 35 | 30 | ||||||
deWitt | 2 | 3.66 | 10.36x7.32 | 78.04 | 60 | 90 | 90 | 60 | 40 | 35 | ||||||
Dovers | 2 | 3.66 | 12.19x10.67 | 130.06 | 75 | 100 | 200 | 150 | 40 | 35 | ||||||
Austin | 2 | 3.53 | 8.23x16.46 | 135.45 | 75 | 180 | 130 | 110 | 50 | 45 | ||||||
Phoenix Ballroom-North Phoenix Ballroom | 2 | 4.42 | 12.80x23.16 | 296.54 | 200 | 300 | 300 | 280 | 75 | 65 | ||||||
Phoenix Ballroom-South Phoenix Ballroom | 2 | 4.42 | 12.80x23.16 | 296.54 | 200 | 300 | 300 | 280 | 75 | 65 | ||||||
Prefunction Area | 2 | 3.66 | 10.67x32.92 | 351.53 | 80 | |||||||||||
Phoenix Ballroom-Central Phoenix Ballroom | 2 | 4.27 | 23.16 x 16.76 | 388.33 | 300 | 450 | 450 | 350 | 75 | 65 | 350 | |||||
Phoenix Ballroom | 2 | 4.42 | 23.16x42.67 | 988.46 | 700 | 1400 | 1400 | 1020 | 225 | 200 |
Airports
AUS-Austin-Bergstrom Intl
We love to make it simple
Book meeting rooms, hotels and venues online.
Developed with meeting
planners
Booking assistance online
& personal
Save time
& money
Available at any time
24/7
Latest Events, Conference & Meeting Hotels
Stay up to date with the meeting hotels newsletter