Austin Convention Center

500 East Cesar Chavez
Friendly price
Distance seats
2 m
Meeting rooms
45
Public transport
-
Parking space
Free
Free
Guest rooms
4000
Airport
-
City
-

Austin Convention Center

Our Sales Team is ready to work with you to ensure your event is a complete success.  The staff of the Austin Convention Center is experienced in helping you create a memorable event.  Whether you are planning a convention, tradeshow, corporate meeting or gala, we have the expertise you’ll appreciate. We want you to consider us a valuable resource throughout all the planning stages of your event.

Interested in this location?
Get the best price Don‘t worry — pressing this button won‘t charge you anything!

Highlights

City center

Room capacities

Room name

Distance seats

Ceiling height

Base area

Room size

WLAN

Daylight

School

Theater

Reception

Dinner

Square

Cabaret

U-shape

Board

Cocktail round

Chevron

ML 11 2 2.68 3.35x7.62 25.55 28
ML 9 2 2.68 3.96x7.01 27.78 38
ML 10 2 2.68 4.88x7.62 37.16 40
Red River 4B 2 5.18 9.14x4.88 40.13 24 46 30
ML 2 2 2.68 5.49x8.23 45.15 49
Neches 4C 2 5.18 8.84x6.10 50.17 28 74 40
Cypress 8B 2 5.18 10.97x5.79 54.72 32 52 40
Trinity 5A 2 5.18 10.67x6.40 57.23 36 79 40
San Jacinto 5B 2 5.18 8.53x7.01 59.83 30 68 40
Brazos 5C 2 5.18 10.06x7.32 62.43 36 68 40
Sabine 4A 2 5.18 10.36x7.62 62.71 33 87 50
ML 8 2 2.68 6.71x10.06 67.45 72
ML 6 2 2.68 7.92x8.53 67.63 49
ML 5 2 2.68 7.62x9.14 69.68 66
Live Oak 8A 2 5.18 11.58x7.62 72 39 92 50
Freedom 2 2.74 9.14x10.97 72.46 60 84 60
ML 7 2 2.68 7.92x9.14 72.46 49
ML 1 2 2.68 7.62x7.32 78.97 88
Ash 10A 2 5.18 12.80x9.14 91.04 63 131 90
Pine 9A 2 5.18 14.63x7.62 97.55 54 132 70
Cedar 8C 2 5.18 11.58x10.36 97.92 51 111 80
Independence 2 5.73 9.14x11.89 98.85 60 112 70
Water 7 2 3.66 9.14x11.89 98.85 60 118 70
Pecan 9B 2 5.18 14.63x8.84 113.15 72 120 70
Lavaca 6B 2 5.18 13.11x10.67 120.31 78 150 80
Austin Suite 2 3.66 11.28x13.11 135.82 30
Lone Star 2 5.73 11.28x13.72 138.98 87 153 90
Mulberry 10B 2 5.18 12.80x13.41 139.81 99 184 120
Colorado 6A 2 5.18 13.11x13.11 147.8 83 177 100
Room 4 A+B+C 2 5.18 10.36x19.20 153.01 96 190 120
Room 5 A+B+C 2 5.18 10.67x21.34 179.48 96 219 140
Hickory 9C 2 5.18 14.63x14.63 187.29 108 258 170
Room 8 A+B+C 2 5.18 11.58x24.69 224.63 138 265 170
Room 10 A+B 2 5.18 12.80x23.16 230.86 162 330 210
Room 6 A+B 2 5.18 13.11x23.77 268.11 159 322 220
Ballroom B 2 10.67 17.68x22.25 361.94 176 304 407 270
Ballroom C 2 10.67 17.68x22.25 393.34 200 360 452 300
Room 9 A+B+C 2 5.18 14.63x32.00 397.98 252 500 320
Waller Creek Terrace Room 2 3.66 418.05 250 150
Ballroom A 2 10.67 31.70x44.81 1420.26 756 1444 1587 1140
Ballroom 2 10.67 49.38x44.81 2175.53 1132 2181 2446 1790
Exhibit Hall 2 2 9.66 36.58x82.91 3032.26 1600 3024 1690
Exhibit Hall 1 2 9.66 64.01x64.01 4096.89 2464 4032 2560
Exhibit Hall 3 2 9.66 55.17x82.91 4573.65 2568 4392 2690
Exhibit Halls 1+2+3 2 9.45 11702.8 6632 11448 6940

Keynote Speaker for your Event in [location]

Get ready for your next event

Keynote Speaker

We love to make it simple

Book meeting rooms, hotels and ­venues online.

Developed with meeting
planners

Booking assistance online
& personal

Save time
& money

Available at any time
24/7

Latest Events, Conference & Meeting Hotels

Stay up to date with the meeting hotels newsletter

jetzt anfragen