The Ritz-Carlton, Berlin
Experience The Ritz-Carlton, Berlin, a 5-star hotel in Berlin just a few steps from Potsdamer Platz and other local attractions. Free WiFi is featured throughout the property.
Each of the rooms, junior suites and suites feature a contemporary Art Deco design.
Get the best price Don‘t worry — pressing this button won‘t charge you anything!
Highlights
Room capacities
Room name |
Distance seats |
Ceiling height |
Base area |
Room size |
WLAN |
Daylight |
School |
Theater |
Reception |
Dinner |
Square |
Cabaret |
U-shape |
Board |
Cocktail round |
Chevron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salon Pfaueninsel | 2.4 | 23 | 12 | 20 | 14 | 12 | ||||||||||
Salon Rehgarten | 3.5 | 26 | 12 | 24 | 15 | 16 | ||||||||||
Salon Pfingstberg | 2.4 | 40 | 24 | 45 | 9 | 20 | 24 | |||||||||
Salon Charlottenhof | 2.4 | 46 | 26 | 32 | ||||||||||||
Salon Tiergarten | 4.2 | 55 | 33 | 44 | 18 | 26 | 32 | |||||||||
Salon Bellevue | 3.5 | 65 | 27 | 50 | 18 | 26 | 40 | |||||||||
Grand Ballroom I | 6 | 290 | 132 | 200 | 45 | 45 | 120 | |||||||||
Grand Ballroom II | 6 | 310 | 189 | 240 | 51 | 51 | 180 | |||||||||
Grand Ballroom III | 6 | 310 | 183 | 240 | 51 | 51 | 180 | |||||||||
Grand Foyer | 450 | |||||||||||||||
Grand Ballroom I and II | 6 | 600 | 315 | 550 | 75 | 75 | 256 | |||||||||
Grand Ballroom II and III | 6 | 620 | 351 | 570 | 81 | 81 | 300 | |||||||||
Grand Ballroom | 6 | 910 | 504 | 750 | 117 | 123 | 664 |
Airports
Berlin-Tegel International Airport

We love to make it simple
Book meeting rooms, hotels and venues online.
Developed with meeting
planners
Booking assistance online
& personal
Save time
& money
Available at any time
24/7

Latest Events, Conference & Meeting Hotels
Stay up to date with the meeting hotels newsletter