Hotel Adlon Kempinski Berlin
The quintessence of luxury lodging, the Adlon is a legendary 5-star hotel situated in Berlin’s Mitte, beside the Brandenburg Gate. State-of-the-art facilities include a double Michelin-star restaurant and a shopping arcade. With such a central location, the Hotel Adlon Kempinski allows direct access to some of Berlin’s main landmarks. The Holocaust Memorial, Checkpoint Charlie and Pariser Platz are all within a 10-minute walk. Rooms have a sophisticated allure thanks to antique furnishings with extravagant twists and marble bathrooms. They are equipped with WiFi, a modern media system and some offer views of the Brandenburg Gate. Sporting and relaxing amenities include a neoclassical indoor pool, an 800m² gym, and a spa with Ayurveda treatments. Wild game specialtities and private dining are all available options.
Get the best price Don‘t worry — pressing this button won‘t charge you anything!
Highlights
Room capacities
Room name |
Distance seats |
Ceiling height |
Base area |
Room size |
WLAN |
Daylight |
School |
Theater |
Reception |
Dinner |
Square |
Cabaret |
U-shape |
Board |
Cocktail round |
Chevron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlinzimmer | 1.5 | 5.49x72.85 | 32.7 | 20 | 10 | |||||||||||
Brandenburg-Zimmer | 1.5 | 2.74 | 5.79x7.62 | 35.02 | 20 | 10 | ||||||||||
Lindenzimmer | 1.5 | 2.74 | 7.92x7.32 | 51.75 | 12 | 20 | 50 | 30 | 12 | 12 | ||||||
Bibliothek | 1.5 | 3.01 | 52.02 | 12 | 20 | 40 | 20 | 10 | 12 | |||||||
Bundeszimmer | 1.5 | 2.74 | 9.75x8.23 | 73.58 | 24 | 30 | 60 | 50 | 20 | 20 | ||||||
Conference Room I | 1.5 | 2.74 | 9.14x9.45 | 76.46 | 24 | 40 | 20 | 16 | ||||||||
Conference Room II | 1.5 | 2.74 | 9.14x9.45 | 76.46 | 24 | 40 | 20 | 16 | ||||||||
Kaminzimmer | 1.5 | 2.74 | 14.33x6.10 | 81.29 | 30 | 70 | 60 | 50 | 30 | |||||||
Akademieraum III | 1.5 | 3.01 | 83.98 | 45 | 72 | 18 | 25 | |||||||||
Akademieraum I | 1.5 | 3.01 | 119.93 | 60 | 96 | 30 | 40 | |||||||||
Akademieraum II | 1.5 | 3.01 | 119.93 | 60 | 96 | 30 | 40 | |||||||||
Kleiner Wintergarten | 1.5 | 7.62 | 16.76x9.45 | 132.29 | 40 | 80 | 100 | 80 | 30 | 26 | ||||||
Großer Wintergarten | 1.5 | 7.62 | 18.90x9.45 | 146.87 | 60 | 60 | ||||||||||
Palaissaal I | 1.5 | 5 | 149.94 | 80 | 120 | 150 | 90 | 40 | 50 | |||||||
Ballroom 3 | 1.5 | 5.49 | 10.06x16.15 | 150.22 | 100 | 120 | 120 | 100 | 52 | 40 | ||||||
Ballroom 1 | 1.5 | 5.49 | 10.36x16.15 | 155.24 | 100 | 120 | 120 | 100 | 52 | 40 | ||||||
Ballroom Foyer | 1.5 | 3.35 | 21.64x12.19 | 174 | 150 | 80 | ||||||||||
Ballroom 2 | 1.5 | 5.49 | 12.19x16.15 | 182.55 | 120 | 160 | 150 | 120 | 58 | 44 | ||||||
Palaissaal II | 1.5 | 5 | 299.88 | 180 | 200 | 350 | 180 | 60 | 70 | |||||||
Akademieraum | 1.5 | 3.01 | 323.85 | 170 | 300 | |||||||||||
Ballroom 1+2 | 1.5 | 5.49 | 337.88 | 180 | 250 | 270 | 220 | 60 | 76 | |||||||
Ballroom 2+3 | 1.5 | 5.49 | 22.25x16.15 | 340.11 | 180 | 250 | 270 | 220 | 76 | 60 | ||||||
Palaissaal | 1.5 | 5.49 | 27.74x17.98 | 463.11 | 260 | 350 | 500 | 280 | 76 | 70 | ||||||
Ballroom | 1.5 | 5.49 | 32.00x15.54 | 500 | 300 | 400 | 300 | 320 | 90 | 150 | 400 |
Airports
Berlin-Tegel International Airport

We love to make it simple
Book meeting rooms, hotels and venues online.
Developed with meeting
planners
Booking assistance online
& personal
Save time
& money
Available at any time
24/7

Latest Events, Conference & Meeting Hotels
Stay up to date with the meeting hotels newsletter