Renaissance Sao Paulo Hotel

Alameda Santos, 2233
Friendly price
Distance seats
1.5 m
Meeting rooms
24
Public transport
0.4 km
Parking space
Free
Free
Guest rooms
444
Airport
7.7 km
City
-

Renaissance Sao Paulo Hotel

Discover imaginative style, unexpected touches and stunning architecture at the Renaissance Hotel Sao Paulo. Among the best luxury Sao Paulo hotels, here travelers can enjoy the excitement of this metropolitan capital. Located near Avenida Paulista in the exclusive Jardins area and surrounded by fashionable boutiques and trendy restaurants, this premier business hotel in Sao Paulo Brazil offers contemporary guestrooms and modern conveniences. Six Renaissance Club levels feature luxurious Suites and distinctive executive services and amenities. Escape to an invigorating workout, a lavish Spa treatment or indulge in delectable dining. Experience a fresh approach to sleek style Sao Paulo hotels meetings

Interested in this location?
Get the best price Don‘t worry — pressing this button won‘t charge you anything!

Room capacities

Room name

Distance seats

Ceiling height

Base area

Room size

WLAN

Daylight

School

Theater

Reception

Dinner

Square

Cabaret

U-shape

Board

Cocktail round

Chevron

Tucun 1.5 2.3 7x7 50 24 40 22 0
Patagonia 1.5 2.1 7x9 57 32 40 22 0
Andes 1.5 2.3 7x9 63 32 50 22 0
Pampas 1.5 2.3 8x9 68 32 50 22 0
Pantanal 1.5 2.2 7x10 68 32 60 22 0
Jureia 1.5 2.3 7x10 69 32 50 22 0
Iguacu 1.5 2.2 10x7 71 32 50 22 0
Itatiaia 1.5 2.2 10x8 73 32 50 22 0
Abrolhos 1.5 2.1 9x10 84 32 60 22 0
Labrador Boardroom 1.5 2.3 8x7 92 56 80 38 0
Yukon 1.5 2.3 15x7 95 56 90 38 0
Pampas & Patagonia (combined) 1.5 2.3 15x9 125 48 120 35 0
Pampas & Andes (combined) 1.5 2.3 15x9 131 56 120 38 0
Pre-Function E3 1.5 2.1 7x22 144 0 0 0 0
Abrolhos & Pantanal (combined) 1.5 2.1 16x10 152 56 120 38 0
Abrolhos & Jureia (combined) 1.5 2.1 16x10 164 56 120 38 0
Pampas, Andes & Patagonia (combined) 1.5 2.3 23x9 190 80 180 50 0
America do Sul 1.5 3.9 12x19 219 110 250 60 0
Abrolhos, Pantanal & Jureia (combined) 1.5 2.1 23x10 221 96 160 54 0
America do Norte 1.5 3.9 13x19 233 110 250 60 0
Amazonia 1.5 2.2 10x6 261 110 200 50 0
Pre-Function E2 1.5 2.3 12x22 270 0 0 0 0
America do Norte + America do Sul (combined) 1.5 3.9 25x19 452 350 550 82 0
Auditorium 1.5 3.7 28x16 496 0 420 0 0

Airports

São Paulo/Congonhas Airport


Keynote Speaker for your Event in [location]

Get ready for your next event

Keynote Speaker

We love to make it simple

Book meeting rooms, hotels and ­venues online.

Developed with meeting
planners

Booking assistance online
& personal

Save time
& money

Available at any time
24/7

Latest Events, Conference & Meeting Hotels

Stay up to date with the meeting hotels newsletter

jetzt anfragen