NH Vienna Airport Conference Center
This hotel is located next to the airport and is the ideal location for all your business meetings and events. All 21 modern meeting rooms are well-equipped.
Get the best price Don‘t worry — pressing this button won‘t charge you anything!
Highlights
Room capacities
Room name |
Distance seats |
Ceiling height |
Base area |
Room size |
WLAN |
Daylight |
School |
Theater |
Reception |
Dinner |
Square |
Cabaret |
U-shape |
Board |
Cocktail round |
Chevron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankfurt | 1 | 2.8 | 4.30x2.80 | 17 | 1 | 0 | 6 | 10 | 5 | 6 | 5 | 10 | 5 | |||
Tel Aviv | 1 | 2.8 | 4.30x2.80 | 17 | 1 | 0 | 6 | 10 | 5 | 6 | 5 | 10 | 5 | |||
Sydney | 1 | 2.8 | 4.30x2.80 | 17 | 1 | 0 | 10 | 10 | 5 | 6 | 5 | 10 | 5 | |||
Alexandria | 1 | 2.8 | 4.30x2.80 | 17 | 1 | 0 | 6 | 10 | 5 | 6 | 5 | 10 | 5 | |||
Boston | 1 | 2.8 | 4.30x2.80 | 17 | 1 | 0 | 6 | 10 | 5 | 6 | 5 | 10 | 5 | |||
Hong Kong | 1 | 2.8 | 4.30x2.80 | 17 | 1 | 0 | 6 | 10 | 5 | 6 | 5 | 10 | 5 | |||
Zürich | 1 | 2.8 | 6.80x5.00 | 34 | 1 | 1 | 10 | 20 | 20 | 6 | 8 | 10 | 10 | 20 | 6 | |
Bratislava | 1 | 2.8 | 6.80x5.00 | 34 | 1 | 1 | 10 | 20 | 20 | 6 | 8 | 10 | 10 | 20 | 6 | |
Genf | 1 | 2.8 | 6.80x5.00 | 34 | 1 | 1 | 10 | 20 | 20 | 6 | 8 | 10 | 10 | 20 | 6 | |
London | 1 | 2.8 | 11.20x5.00 | 56 | 1 | 1 | 20 | 40 | 40 | 18 | 24 | 20 | 20 | 20 | 18 | |
Austria 1 | 1 | 3.15 | 5.00x13.40 | 67 | 1 | 1 | 60 | 18 | 22 | 22 | 40 | 24 | ||||
Austria 2 | 1 | 3.15 | 5.00x13.40 | 67 | 1 | 1 | 60 | 18 | 22 | 22 | 40 | 24 | ||||
Austria 3 | 1 | 3.15 | 5.00x13.40 | 67 | 1 | 1 | 60 | 18 | 22 | 22 | 40 | 24 | ||||
Austria 4 | 1 | 3.15 | 5.00x13.40 | 67 | 1 | 1 | 60 | 18 | 22 | 22 | 40 | 24 | ||||
Austria 5 | 1 | 3.15 | 5.00x13.40 | 67 | 1 | 1 | 60 | 18 | 22 | 22 | 40 | 24 | ||||
Austria 6 | 1 | 3.15 | 5.00x13.40 | 67 | 1 | 1 | 60 | 18 | 22 | 22 | 40 | 24 | ||||
Budapest | 1 | 2.8 | 13.40x5.00 | 67 | 1 | 1 | 24 | 40 | 40 | 24 | 32 | 20 | 20 | 40 | 24 | |
Wien | 1 | 3 | 8.30x7.60 | 67 | 1 | 1 | 24 | 40 | 45 | 24 | 32 | 16 | 20 | 45 | 24 | |
Europa 3 | 1 | 4 | 11.30x10.40 | 118 | 1 | 1 | 100 | 54 | 36 | 24 | 96 | 72 | ||||
Europa 2 | 1 | 4 | 10.70x11.30 | 121 | 1 | 1 | 100 | 54 | 36 | 24 | 96 | 72 | ||||
Austria 1+2 | 1 | 3.15 | 10.00x13.40 | 134 | 1 | 1 | 49 | 114 | 48 | 36 | 25 | 30 | 80 | 48 | ||
Europa 1 | 1 | 4 | 16.50x11.30 | 186 | 1 | 1 | 180 | 72 | 40 | 30 | 128 | 96 | ||||
Austria 1+2+3 | 1 | 3.15 | 15.00x13.40 | 201 | 1 | 1 | 78 | 180 | 54 | 34 | 40 | 120 | 72 | |||
Europa 2+3 | 1 | 4 | 21.00x11.30 | 239 | 1 | 1 | 200 | 108 | 72 | 48 | 192 | 144 | ||||
Austria 1+2+3+4 | 1 | 3.15 | 20.00x13.40 | 268 | 1 | 1 | 99 | 228 | 96 | 72 | 44 | 46 | 160 | 96 | ||
Europa 1+2 | 1 | 4 | 26.00x11.30 | 308 | 1 | 1 | 300 | 126 | 76 | 54 | 224 | 168 | ||||
Austria 1+2+3+4+5 | 1 | 3.15 | 25.00x13.40 | 335 | 1 | 1 | 130 | 300 | 90 | 54 | 56 | 200 | 120 | |||
Austria 1+2+3+4+5+6 | 1 | 3.15 | 30.00x13.40 | 402 | 1 | 1 | 360 | 108 | 62 | 60 | 240 | 144 | ||||
Europa 1+2+3 | 1 | 4 | 36.30x11.30 | 426 | 1 | 1 | 500 | 180 | 100 | 110 | 320 | 240 |
Airports
Vienna International Airport
Description Arrival
From Vienna International Airport (VIE) is it just a 6 minute walk to get to the hotel.The closest metro station is Flughafen Wien (City Airport Train). Within 16 minutes you will be in the city center of Vienna for only €12,-.The hotel is also accessible by car. You can park your car at the hotel for €4,- for the first hour, €3,- for every additional hour. Full day parking costs €34,-.
We love to make it simple
Book meeting rooms, hotels and venues online.
Developed with meeting
planners
Booking assistance online
& personal
Save time
& money
Available at any time
24/7
Latest Events, Conference & Meeting Hotels
Stay up to date with the meeting hotels newsletter