Suntec Singapore International Convention and Exhibition Center
A leader in the MICE sector, Suntec Singapore Convention & Exhibition Centre is designed to cater to a diverse range of events, offering top-notch facilites and services for conferences, exhibitions, trade shows and meetings.
A fully integrated convention city, Suntec Singapore has 100,000 square metres of versatile and fully flexible floor space over six levels. The Suntec City floor plan includes a column-free Convention Hall for up to 10,000 delegates,
Holen Sie sich den besten Preis Keine Sorge - wenn Sie diese Taste drücken, kostet Sie das nichts!
Highlights
Raumkapazitäten
Raumname |
Abstand Sitze |
Höhe Decke |
Fläche |
Raum |
WLAN |
Tageslicht |
Schule |
Theater |
Rezeption |
Dinner |
Carré |
Cabare |
U-Form |
Board |
Cocktail Runde |
Chevron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Room 205 | 1.5 | 3.66 | 9.45x9.14 | 75.99 | 36 | 56 | 50 | 30 | ||||||||
Meeting Room 204 | 1.5 | 3.66 | 9.45x9.75 | 83.98 | 36 | 56 | 50 | 30 | ||||||||
Meeting Room 206 | 1.5 | 3.05 | 9.45x9.14 | 85 | 36 | 48 | 60 | 40 | ||||||||
Meeting Room 207 | 1.5 | 3.05 | 9.45x9.75 | 93.92 | 36 | 48 | 60 | 40 | ||||||||
Meeting Room 209 | 1.5 | 3.66 | 17.98x14.33 | 166.94 | 64 | 151 | 100 | 80 | ||||||||
Meeting Room 208 | 1.5 | 3.66 | 17.98x9.45 | 171.87 | 94 | 158 | 110 | 80 | ||||||||
Meeting Room 202 | 1.5 | 3.66 | 18.90x9.45 | 179.3 | 72 | 154 | 110 | 80 | ||||||||
Meeting Room 203 | 1.5 | 3.66 | 1.83x9.75 | 185.89 | 108 | 194 | 130 | 100 | ||||||||
Meeting Room 210 | 1.5 | 3.66 | 17.98x14.33 | 244.88 | ||||||||||||
Meeting Room 201 | 1.5 | 3.66 | 14.02x14.63 | 252.87 | 72 | 160 | 170 | 100 | ||||||||
Meeting Rooms 208+209 | 1.5 | 3.66 | 17.98x23.77 | 338.81 | 158 | 309 | 210 | 160 | ||||||||
Rooms 303+304+305 | 1.5 | 417.86 | 240 | 399 | ||||||||||||
Rooms 325+326 | 1.5 | 431.8 | 212 | 391 | ||||||||||||
Ballroom 1 | 1.5 | 8.53 | 35.97x15.24 | 603.85 | 336 | 530 | 460 | 250 | ||||||||
Ballroom 3 | 1.5 | 8.53 | 35.97x16.15 | 603.85 | 336 | 530 | 460 | 250 | ||||||||
Auditorium | 1.5 | 8.84 | 38.1x17.37 | 624.29 | 596 | |||||||||||
Concourse | 1.5 | 940.8 | ||||||||||||||
Ballroom 2 | 1.5 | 8.53 | 35.97x25.91 | 949.9 | 608 | 950 | 780 | 510 | ||||||||
Convention Halls 601+602+603 | 1.5 | 10.06 | 68.88x170.08 | 1199.52 | 5442 | 12000 | 8800 | 5000 | ||||||||
Exhibition Halls 401+402+403+404 | 1.5 | 8.53 | 68.88x170.08 | 1199.52 | ||||||||||||
Exhibition Hall 403 | 1.5 | 8.53 | 68.88x28.96 | 1999.21 | ||||||||||||
Ballroom | 1.5 | 8.53 | 35.97x58.83 | 2115.7 | 1208 | 1800 | 1760 | 1100 | 1800 | |||||||
Exhibition Hall 402 | 1.5 | 8.53 | 68.88x38.1 | 2219.1 | ||||||||||||
Convention Hall 601 | 1.5 | 10.06 | 68.88x46.94 | 3298.69 | 1740 | 2464 | 2750 | 1600 | ||||||||
Convention Hall 603 | 1.5 | 10.06 | 68.88x46.94 | 3298.69 | 1740 | 2464 | 2750 | 1600 | ||||||||
Gallery | 1.5 | 3338.55 | 600 | 600 | ||||||||||||
Exhibition Hall 404 | 1.5 | 8.53 | 68.88x53.95 | 3888.42 | ||||||||||||
Exhibition Hall 401 | 1.5 | 8.53 | 68.88x53.95 | 3888.42 | ||||||||||||
Convention Hall 602 | 1.5 | 10.06 | 68.88x57.00 | 3998.42 | 1962 | 3242 | 3350 | 2000 | ||||||||
Convention Halls 601+602 | 1.5 | 10.06 | 68.88x103.94 | 7297.11 | 3702 | 5706 | 11550 | 6600 | ||||||||
Convention Halls 602+603 | 1.5 | 10.06 | 68.88x103.94 | 7297.11 | 3702 | 5706 | 11550 | 6600 | ||||||||
Convention Hall | 1.5 | 10.06 | 68.88x170.08 | 11715.43 | 5442 | 12000 | 8800 | 5000 | 12000 |
Flughäfen
Changi Airport
We love to make it simple
Buchen Sie Tagungsräume, Hotels und Veranstaltungsorte online.
Mit Meeting Planern
entwickelt
Online-Buchung Support
& persönlich
Sparen Sie Zeit
& Geld
Jederzeit
24/7 verfügbar
News zu Events, Konferenzen & Meeting Hotels
Bleiben Sie auf dem Laufenden und abonnieren Sie den Newsletter