Grand Copthorne Waterfront
Grand Copthorne Waterfront is located along the Singapore River. A 5-minute drive from Orchard Road, the hotel offers an outdoor pool, 4 restaurants and free parking. Free WiFi is available throughout the hotel. Luxurious rooms come with floor-to-ceiling windows that offer city or river views. Amenities include a flat-screen TV with cable channels that include local and international channels in languages such as Chinese and English. Free toiletries include toothbrush and toothpaste. Guests can exercise at the on-site gym facility. Multi-lingual staff can assist arrangements for sightseeing tours at the on-site tour desk, which supports languages such as
Holen Sie sich den besten Preis Keine Sorge - wenn Sie diese Taste drücken, kostet Sie das nichts!
Highlights
Raumkapazitäten
Raumname |
Abstand Sitze |
Höhe Decke |
Fläche |
Raum |
WLAN |
Tageslicht |
Schule |
Theater |
Rezeption |
Dinner |
Carré |
Cabare |
U-Form |
Board |
Cocktail Runde |
Chevron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hummingbird Room | 1.5 | 3.47 | 6.64x4.82 | 41.06 | 15 | 30 | 15 | 20 | 12 | |||||||
Toucan Room | 1.5 | 3.47 | 7.89x5.58 | 55.18 | 50 | 25 | 20 | 20 | 15 | |||||||
Bluebird Room | 1.5 | 3.47 | 10.30x5.49 | 60.2 | 30 | 40 | 20 | 30 | 20 | |||||||
Canary Room I | 1.5 | 3.47 | 8.32x6.22 | 71.16 | 30 | 50 | 30 | 40 | 19 | |||||||
Canary Room II | 1.5 | 3.47 | 8.32x6.22 | 71.16 | 30 | 50 | 30 | 40 | 19 | |||||||
Sharma Room | 1.5 | 3.47 | 8.26x5.82 | 72.18 | 25 | 40 | 20 | 30 | 20 | |||||||
Nightingale Room | 1.5 | 3.47 | 8.26x5.82 | 72.18 | 25 | 40 | 20 | 30 | 20 | |||||||
Kingfisher Room | 1.5 | 3.47 | 10.55x7.35 | 80.27 | 25 | 70 | 30 | 30 | 20 | |||||||
Pelican Room | 1.5 | 3.47 | 10.55x7.35 | 80.27 | 25 | 70 | 30 | 30 | 20 | |||||||
Oriole Room | 1.5 | 3.47 | 13.20x6.00 | 82.22 | 35 | 80 | 40 | 50 | 30 | |||||||
Galleria I | 1.5 | 3.29 | 10.61x7.86 | 87.79 | 33 | 72 | 40 | 60 | 24 | |||||||
Galleria III | 1.5 | 3.29 | 10.61x7.86 | 87.79 | 33 | 72 | 40 | 60 | 24 | |||||||
Galleria II | 1.5 | 3.29 | 10.61x8.47 | 90.58 | 33 | 72 | 40 | 60 | 24 | |||||||
Canary Room | 1.5 | 3.47 | 8.32x12.47 | 142.42 | 60 | 104 | 80 | 80 | 34 | |||||||
Galleria I + II | 1.5 | 3.29 | 10.61x16.34 | 178.09 | 81 | 140 | 80 | 90 | 42 | |||||||
Galleria II + III | 1.5 | 3.29 | 10.61x16.34 | 178.09 | 81 | 140 | 80 | 90 | 42 | |||||||
Junior Ballroom | 1.5 | 3.2 | 10.52x27.10 | 264.86 | 99 | 216 | 150 | 150 | 108 | |||||||
Galleria | 1.5 | 3.29 | 10.61x24.32 | 265.88 | 99 | 216 | 150 | 150 | 72 | |||||||
Grand Ballroom II | 1.5 | 5.88 | 8.84x11.43 | 376.25 | 228 | 288 | 250 | 210 | 73 | |||||||
Grand Ballroom I | 1.5 | 5.88 | 28.96x17.16 | 476.58 | 276 | 360 | 450 | 310 | 73 | |||||||
Grand Ballroom | 1.5 | 5.79 | 28.68x28.01 | 849.66 | 450 | 900 | 800 | 600 | 73 |
Flughäfen
Singapore Airport
We love to make it simple
Buchen Sie Tagungsräume, Hotels und Veranstaltungsorte online.
Mit Meeting Planern
entwickelt
Online-Buchung Support
& persönlich
Sparen Sie Zeit
& Geld
Jederzeit
24/7 verfügbar
News zu Events, Konferenzen & Meeting Hotels
Bleiben Sie auf dem Laufenden und abonnieren Sie den Newsletter