Sofitel Singapore Sentosa Resort & Spa
Sofitel Singapore Sentosa Resort & Spa is a French Luxury 5-star resort hotel on Singapore’s Sentosa Island. The entire property is cosseted in lush tropical greenery and overlooks the South China Sea. Our 215 exquisite rooms, offering the ultimate experience in luxury, comfort and service. Sofitel’s InspiredMeetingsTM held at the 1,300sqm Celebrations & Events Centre, offers spacious outdoor areas with panoramic sea view and natural daylight illuminating indoor spaces, has a wide range of function room configurations that can be customized to suit any theme size and event.
Holen Sie sich den besten Preis Keine Sorge - wenn Sie diese Taste drücken, kostet Sie das nichts!
Highlights
Raumkapazitäten
Raumname |
Abstand Sitze |
Höhe Decke |
Fläche |
Raum |
WLAN |
Tageslicht |
Schule |
Theater |
Rezeption |
Dinner |
Carré |
Cabare |
U-Form |
Board |
Cocktail Runde |
Chevron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kusu Room I | 1.5 | 3.51 | 5.49x5.49 | 30.01 | 12 | 24 | 25 | 20 | 18 | 12 | 12 | |||||
Kusu Room II | 1.5 | 3.51 | 5.49x5.49 | 30.01 | 12 | 24 | 25 | 20 | 18 | 12 | 12 | |||||
Executive Boardroom | 1.5 | 2.74 | 4.42x7.41 | 32.98 | 12 | |||||||||||
Ginger Room I | 1.5 | 3.01 | 6.10x9.11 | 56.02 | 24 | 40 | 40 | 30 | 18 | 18 | ||||||
Ginger Room II | 1.5 | 3.01 | 6.22x9.11 | 56.02 | 24 | 40 | 40 | 30 | 18 | 18 | ||||||
Sambal Room I | 1.5 | 3.01 | 6.10x9.33 | 56.95 | 24 | 40 | 40 | 30 | 18 | 18 | ||||||
Sambal Room II | 1.5 | 3.01 | 6.22x9.33 | 57.97 | 24 | 40 | 40 | 30 | 18 | 18 | ||||||
Kusu Room I+II | 1.5 | 3.51 | 11.00x5.49 | 60.01 | 30 | 56 | 50 | 40 | 30 | 27 | 30 | |||||
The Ballroom II | 1.5 | 5 | 9.02x9.02 | 81.01 | 30 | 60 | 90 | 50 | 24 | 22 | 18 | |||||
Cinnamon | 1.5 | 3.01 | 9.20x9.33 | 85.93 | 27 | 50 | 60 | 50 | 28 | 30 | 18 | |||||
The Ballroom I | 1.5 | 5 | 12.50x9.02 | 111.94 | 60 | 96 | 120 | 90 | 46 | 36 | 26 | |||||
Ginger Room | 1.5 | 3.01 | 12.31x9.11 | 111.94 | 45 | 84 | 80 | 80 | 45 | 33 | 33 | |||||
Sambal Room | 1.5 | 3.01 | 12.31x9.33 | 113.99 | 45 | 84 | 80 | 80 | 45 | 33 | 33 | |||||
Grand Salon II | 1.5 | 3.62 | 8.90x15.00 | 133.96 | 60 | 120 | 100 | 80 | 42 | 30 | 30 | |||||
Lower Terrace | 1.5 | 6.37x24.81 | 158.95 | 80 | 60 | |||||||||||
Grand Salon I | 1.5 | 3.62 | 12.19x15.00 | 182.92 | 90 | 180 | 180 | 180 | 54 | 40 | 35 | |||||
The Ballroom | 1.5 | 5 | 21.52x9.02 | 193.88 | 120 | 180 | 200 | 170 | 60 | 50 | 54 | |||||
Grand Salon Terrace | 1.5 | 3.01 | 9.02x23.44 | 210.88 | 200 | 120 | ||||||||||
Grand Salon | 1.5 | 3.62 | 21.52x15.00 | 315.86 | 220 | 364 | 320 | 300 | 84 | 66 | ||||||
Pool Side | 1.5 | 699.72 | 240 | 220 |
Flughäfen
Singapore Airport
We love to make it simple
Buchen Sie Tagungsräume, Hotels und Veranstaltungsorte online.
Mit Meeting Planern
entwickelt
Online-Buchung Support
& persönlich
Sparen Sie Zeit
& Geld
Jederzeit
24/7 verfügbar
News zu Events, Konferenzen & Meeting Hotels
Bleiben Sie auf dem Laufenden und abonnieren Sie den Newsletter