Crowne Plaza Kuwait
Holen Sie sich den besten Preis Keine Sorge - wenn Sie diese Taste drücken, kostet Sie das nichts!
Raumkapazitäten
Raumname |
Abstand Sitze |
Höhe Decke |
Fläche |
Raum |
WLAN |
Tageslicht |
Schule |
Theater |
Rezeption |
Dinner |
Carré |
Cabare |
U-Form |
Board |
Cocktail Runde |
Chevron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Diwan 2 | 1.5 | 2.5 | 3.99x6.00 | 23.97 | 12 | 12 | 8 | |||||||||
Al Diwan 12 | 1.5 | 2.99 | 5.00x11.00 | 55 | 16 | 30 | 22 | |||||||||
Al Diwan 14 | 1.5 | 2.99 | 5.00x11.00 | 55 | 16 | 30 | 22 | |||||||||
Al Diwan 1 | 1.5 | 2.5 | 6.00x11.00 | 66.05 | 20 | 30 | 40 | 30 | 15 | |||||||
Al Andalus Ballroom 5 | 1.5 | 3.69 | 10.00x7.99 | 79.8 | 40 | 60 | 80 | 40 | 25 | |||||||
Auditorium Room | 1.5 | 3.26 | 12.01x7.01 | 84.17 | 60 | 90 | 80 | 60 | 25 | |||||||
Al Bustan | 1.5 | 2.99 | 6.00x15.00 | 90.02 | 25 | 45 | 50 | 30 | ||||||||
Al Diwan 3 | 1.5 | 2.5 | 6.00x15.00 | 90.02 | 30 | 50 | 60 | 50 | 20 | |||||||
Al Diwan 4 | 1.5 | 2.5 | 6.00x15.00 | 90.02 | 30 | 50 | 60 | 50 | 20 | |||||||
Al Jawhara | 1.5 | 2.99 | 6.00x15.00 | 90.02 | 25 | 45 | 50 | 30 | ||||||||
Al Andalus Ballroom 4 | 1.5 | 3.69 | 7.01x15.00 | 105.16 | 60 | 100 | 100 | 60 | 35 | |||||||
Al Andalus Ballroom 3 | 1.5 | 3.99 | 7.01x17.01 | 119.19 | 60 | 100 | 140 | 60 | 40 | |||||||
Al Andalus Ballroom 1 | 1.5 | 3.99 | 7.01x17.01 | 119.19 | 60 | 100 | 140 | 60 | 40 | |||||||
Al Afrah Ballroom 1 | 1.5 | 4.23 | 16.00x8.99 | 143.9 | 60 | 100 | 150 | 60 | 40 | |||||||
Al Afrah Ballroom 2 | 1.5 | 4.23 | 16.00x8.99 | 143.9 | 60 | 100 | 150 | 60 | 40 | |||||||
Al Afrah Ballroom 3 | 1.5 | 4.23 | 16.00x8.99 | 143.9 | 60 | 100 | 150 | 60 | 40 | |||||||
Al Afrah Foyer | 1.5 | 4.23 | 22.01x7.01 | 154.31 | ||||||||||||
Al Andalus Ballroom 2 | 1.5 | 3.99 | 8.99x18.99 | 170.75 | 80 | 150 | 220 | 100 | 70 | |||||||
Al Andalus Foyer | 1.5 | 2.99 | 6.00x38.01 | 228.26 | ||||||||||||
Al Afrah Ballroom | 1.5 | 4.23 | 26.00x16.00 | 416.01 | 180 | 400 | 600 | 350 | 70 | |||||||
Al Andalus Ballroom | 1.5 | 3.99 | 18.99x23.01 | 437 | 200 | 650 | 900 | 400 | 70 | |||||||
Al Mufan Exhibition Hall | 1.5 | 2.04 | 37.00x12.01 | 444.34 | 108 | 200 | 400 | 150 | 80 |

We love to make it simple
Buchen Sie Tagungsräume, Hotels und Veranstaltungsorte online.
Mit Meeting Planern
entwickelt
Online-Buchung Support
& persönlich
Sparen Sie Zeit
& Geld
Jederzeit
24/7 verfügbar

News zu Events, Konferenzen & Meeting Hotels
Bleiben Sie auf dem Laufenden und abonnieren Sie den Newsletter